Cheever Collection Boxes B16-B20
Boxes B16 to B20 Shelf List of Slides
Cheever Collection Box B16 | |||||
Box | Slide | Slide Label | State/Country | Locality | Other Information on Slides |
B16 | 1 | Durkee | Massachusetts | Brookline | |
B16 | 2 | Terry | Massachusetts | Buzzard's Bay. No. 2. | |
B16 | 3 | Terry | Massachusetts | Buzzard's Bay. No. 2. | |
B16 | 4 | Terry | Massachusetts | Buzzard's Bay. No. 2. | |
B16 | 5 | Terry | Massachusetts | Buzzard's Bay. No. 2. | |
B16 | 6 | Terry | Massachusetts | Buzzard's Bay. | |
B16 | 7 | Terry | Massachusetts | Buzzard's Bay. No. 2. | 284 |
B16 | 8 | Terry | Massachusetts | Buzzard's Bay. | Dry*. 11. 283. |
B16 | 9 | Terry | Massachusetts | Buzzard's Bay. No. 2. | |
B16 | 10 | Terry | Massachusetts | Buzzard's Bay. | |
B16 | 11 | Terry | Massachusetts | Buzzard's Bay. No. 2. | |
B16 | 12 | Terry | Massachusetts | Buzzard's Bay. No. 2. | |
B16 | 13 | Terry | Massachusetts | Buzzard's Bay | |
B16 | 14 | Terry | Massachusetts | Buzzard's Bay | |
B16 | 15 | Terry | Massachusetts | Buzzard's Bay | Tolu |
B16 | 16 | Terry | Massachusetts | Buzzard's Bay | Tolu |
B16 | 17 | Terry | Massachusetts | Buzzard's Bay | Tolu |
B16 | 18 | Terry | Massachusetts | Buzzard's Bay, no. 2. | |
B16 | 19 | Pratt | Massachusetts | Buzzard's Bay | M. & Bal. .0065 |
B16 | 20 | Terry | Massachusetts | Buzzard's Bay, no. 2. | |
B16 | 21 | Terry | Massachusetts | Buzzard's Bay, no. 2. | |
B16 | 22 | Terry | Massachusetts | Buzzard's Bay, no. 2. | |
B16 | 23 | Terry | Massachusetts | Buzzard's Bay | W. A. Terry |
B16 | 24 | Terry | Massachusetts | Buzzard's Bay | |
B16 | 25 | Terry | Massachusetts | Buzzard's Bay, no. 2. | |
B16 | 26 | Terry | Massachusetts | Buzzard's Bay, no. 2. | |
B16 | 27 | Terry | Massachusetts | Buzzard's Bay, no. 2. | |
B16 | 28 | Warren | Massachusetts | Marsh near Mt. Auburn, Cambridge | |
B16 | 29 | Habirshaw | Massachusetts | Marsh near Mt. Auburn, Cambridge | |
B16 | 30 | Habirshaw | Massachusetts | Marsh near Mt. Auburn, Cambridge | |
B16 | 31 | Febiger | Massachusetts | Holothuria off Cape Cod. Habr? | |
B16 | 32 | Febiger | Massachusetts | Holothuria off Cape Cod. Habr? | |
B16 | 33 | Terry | Massachusetts | Cape Cod Oysters. | |
B16 | 34 | Terry | Massachusetts | Cape Cod Oysters. | |
B16 | 35 | Pratt | Massachusetts | Catuamet | |
B16 | 36 | Pratt | Massachusetts | Cataumet, Bourne | Tolu. A17 |
B16 | 37 | Terry | Massachusetts | R.R. Cutting. Cottage Farm, Mass. | Tavet?? Gum?? |
B16 | 38 | Terry | Massachusetts | F.W. diatoms from peat bogs. Charles River, Dedham | |
B16 | 39 | Habirshaw | Massachusetts | East Stoughton. Fossil. | |
B16 | 40 | Cloud | Massachusetts | Snaky Pond, E. Weymouth, | 19540. No. 21Ba-8 Bartholomew, Hyrax |
B16 | 41 | Cloud | Massachusetts | Snaky Pond, E. Weymouth | Hyrax 19540. No. 21Ba-9 Bartholomew |
B16 | 42 | Cutler | Massachusetts | Boyd's Pond, Essex, fossil diatoms from ... | Dec. '93 Mounted in Gum Thrss & oil of Cassia. |
B16 | 43 | Terry | Massachusetts | Essex. | |
B16 | 44 | Terry | Massachusetts | Essex. | |
B16 | 45 | Terry | Massachusetts | Essex. | Gum Thus |
B16 | 46 | Ward | Massachusetts | Essex. | |
B16 | 47 | ? | Massachusetts | Framingham. | 15 |
B16 | 48 | ? | Massachusetts | Framingham. | 22 |
B16 | 49 | Fisher | Massachusetts | Framingham. | |
B16 | 50 | Fisher | Massachusetts | Framingham. | |
B16 | 51 | Pratt | Massachusetts | Framingham. J. 3. | |
B16 | 52 | Pratt | Massachusetts | Franklin Park | |
B16 | 53 | Terry | Massachusetts | Georgetown, C. | Am. Styrax |
B16 | 54 | Terry | Massachusetts | Georgetown, B. | Am. Styrax |
B16 | 55 | Poagley | Massachusetts | Georgetown, diatoms from .... | |
B16 | 56 | Pratt | Massachusetts | Georgetown | Tolu. 627 |
B16 | 57 | Terry | Massachusetts | Georgetown. | Am. Styrax. |
B16 | 58 | Terry | Massachusetts | Georgetown. F.W. Fossil. B | Am. Styrax. |
B16 | 59 | Terry | Massachusetts | Georgetown, C. | Am. Styrax. |
B16 | 60 | Terry | Massachusetts | Georgetown. C | Am. Styrax. |
B16 | 61 | Curtis | Massachusetts | Crane Pond, Groveland, diatoms | |
B16 | 62 | Fisher | Massachusetts | Crane Pond, Groveland | 153 |
B16 | 63 | Fisher | Massachusetts | Crane Pond, Groveland | 153 |
B16 | 64 | Fisher | Massachusetts | Crane Pond, Groveland | 153 |
B16 | 65 | Fisher | Massachusetts | Crane Pond, Groveland | 153 |
B16 | 66 | Pratt | Massachusetts | Crane Pond, Groveland | 153 |
B16 | 67 | Pratt | Massachusetts | Crane Pond, Groveland | 153 |
B16 | 68 | Pratt | Massachusetts | Crane Pond, Groveland, no. 2. | M. & Tolu. .006 |
B16 | 69 | Pratt | Massachusetts | Crane Pond, Groveland | |
B16 | 70 | Pratt | Massachusetts | Crane Pond, Groveland, no. 2. | M. & Tolu. .006 |
B16 | 71 | Pratt | Massachusetts | Crane Pond, Groveland, fossil | Balsam. .17-1/4 mm. ARRANGED |
B16 | 72 | Pratt | Massachusetts | Crane Pond, Groveland, no. 1. | Gum Thus.. 0.0095 |
B16 | 73 | Terry | Massachusetts | Crane Pond, Groveland, no. 2. A. | |
B16 | 74 | Terry | Massachusetts | Crane Pond, Groveland, no. 2. B. | |
B16 | 75 | Terry | Massachusetts | Crane Pond, Groveland, no. 1. B. | |
B16 | 76 | Terry | Massachusetts | Crane Pond, Groveland, no. 1 | 227 |
B16 | 77 | Terry | Massachusetts | Crane Pond, Groveland, no. 1. | |
B16 | 78 | Terry | Massachusetts | Crane Pond, Groveland, no. 1. B. | |
B16 | 79 | Terry | Massachusetts | Crane Pond, Groveland, no. 1. A. | |
B16 | 80 | Terry | Massachusetts | Crane Pond, Groveland, no. 2. | |
B16 | 81 | Terry | Massachusetts | Crane Pond, Groveland. | |
B16 | 82 | Terry | Massachusetts | Crane Pond, Groveland, no. 1. | |
B16 | 83 | Terry | Massachusetts | Crane Pond, Groveland, no. 1. | |
B16 | 84 | Terry | Massachusetts | Crane Pond, Groveland, no. 2. A. | |
B16 | 85 | Terry | Massachusetts | Crane Pond, Groveland, no. 2. A. | |
B16 | 86 | Terry | Massachusetts | Crane Pond, Groveland, no. 2. A. | |
B16 | 87 | Terry | Massachusetts | Crane Pond, Groveland, no. 2. A. | |
B16 | 88 | Terry | Massachusetts | Crane Pond, Groveland, no. 1. B. | |
B16 | 89 | Terry | Massachusetts | Crane Pond, Groveland, no. 1. | 229 |
B16 | 90 | Terry | Massachusetts | Crane Pond, Groveland, no. 1. | |
B16 | 91 | Terry | Massachusetts | Crane Pond, Groveland, no. 2. B. | |
B16 | 92 | Terry | Massachusetts | Crane Pond, Groveland. | |
B16 | 93 | Terry | Massachusetts | Crane Pond, Groveland, no. 2. A. | |
B16 | 94 | Terry | Massachusetts | Crane Pond, Groveland. | 230 |
B16 | 95 | Terry | Massachusetts | Crane Pond, Groveland, no. 1. | A. Tolu, B. New Process. Fisher 228 |
B16 | 96 | Terry | Massachusetts | Crane Pond, Groveland, no. 1. | 296 |
B16 | 97 | Terry | Massachusetts | Crane Pond, Groveland, no. 1. | |
B16 | 98 | Terry | Massachusetts | Crane Pond, Groveland. | |
B16 | 99 | Terry | Massachusetts | Crane Pond, Groveland, no. 2. Massachusetts 1st. | 298 |
B16 | 100 | Terry | Massachusetts | Crane Pond, Groveland, no. 1, A. | |
Cheever Collection Box B17 | |||||
Box | Slide | Slide Label | State/Country | Locality | Other Information on Slides |
B17 | 1 | Terry | Massachusetts | Crane Pond, Groveland, no. 2. B. | |
B17 | 2 | Terry | Massachusetts | Crane Pond, Groveland, no. 1. | |
B17 | 3 | Terry | Massachusetts | Crane Pond, Groveland, no. 1. | Tolu, new process. 662 |
B17 | 4 | Curtis | Massachusetts | Haverhill, fossil diatoms from ... | |
B17 | 5 | Fisher | Massachusetts | Lynnfield. | 150 |
B17 | 6 | Fisher | Massachusetts | Lynnfield. | 150 |
B17 | 7 | Fisher | Massachusetts | Lynnfield. | 150 |
B17 | 8 | Fisher | Massachusetts | Lynnfield. | 151 |
B17 | 9 | Fisher | Massachusetts | Lynnfield. | 151 |
B17 | 10 | Peticolas | Massachusetts | Manchester | Fisher no. 342 |
B17 | 11 | Peticolas | Massachusetts | Manchester | Fisher no. 341 |
B17 | 12 | Febiger | Massachusetts | Marblehead [as "Marble Head"], from Churn? Habs? | |
B17 | 13 | Peticolas | Massachusetts | Merrimack River, A. M. Recent. | |
B17 | 14 | Habirshaw | Massachusetts | North Bridgeton | |
B17 | 15 | ? | Massachusetts | Northboro, F. W. R. subpeat. With mastodon Ac. 2-V-89. C.W.S. Prof. Putnam | |
B17 | 16 | Pratt | Massachusetts | Oakham | Styrax |
B17 | 17 | Fisher | Massachusetts | Oakham | 83 |
B17 | 18 | Fisher | Massachusetts | Oakham | 83 |
B17 | 19 | Fisher | Massachusetts | Oakham | 83 |
B17 | 20 | Terry | Massachusetts | Oakham. A. | |
B17 | 21 | Terry | Massachusetts | Pemberton, Boston Harbor, | In American Styrax |
B17 | 22 | Terry | Massachusetts | Pemberton, Boston Harbor, | In American Styrax |
B17 | 23 | Terry | Massachusetts | Pemberton, Boston Harbor, | |
B17 | 24 | Terry | Massachusetts | Pemberton, Boston Harbor, | In American Styrax |
B17 | 25 | Terry | Massachusetts | Pemberton, Boston Harbor, | In American Styrax |
B17 | 26 | Terry | Massachusetts | Pemberton, Boston Harbor, | In American Styrax. 248. |
B17 | 27 | Terry | Massachusetts | Pemberton, Boston Harbor, | In American Styrax |
B17 | 28 | Terry | Massachusetts | Pemberton, Boston Harbor, | In American Styrax |
B17 | 29 | Terry | Massachusetts | Pemberton, Boston Harbor, | In American Styrax |
B17 | 30 | Terry | Massachusetts | Pemberton, Boston Harbor, | In American Styrax |
B17 | 31 | Febiger | Massachusetts | Provincetown. | Habirshaw |
B17 | 32 | Habirshaw | Massachusetts | Randolph, fossil. | |
B17 | 33 | Habirshaw | Massachusetts | Randolph, fossil. | |
B17 | 34 | Fisher | Massachusetts | Randolph | 178 |
B17 | 35 | Fisher | Massachusetts | Randolph | 178 |
B17 | 36 | Fisher | Massachusetts | Randolph | 178 |
B17 | 37 | Fisher | Massachusetts | Randolph | 154 |
B17 | 38 | Fisher | Massachusetts | Randolph | 154 |
B17 | 39 | Fisher | Massachusetts | Randolph | 178 |
B17 | 40 | ? | Massachusetts | Randolph | |
B17 | 41 | ? | Massachusetts | Reading | |
B17 | 42 | ? | Massachusetts | Reading | |
B17 | 43 | Fisher | Massachusetts | Reading | 152 |
B17 | 44 | Fisher | Massachusetts | Reading | 152 |
B17 | 45 | Fisher | Massachusetts | Reading | 152 |
B17 | 46 | Fisher | Massachusetts | Reading | |
B17 | 47 | Curtis | Massachusetts | North Reading, subpeat, diatoms. | |
B17 | 48 | Fisher | Massachusetts | Reading | 152 |
B17 | 49 | Fisher | Massachusetts | Reading | |
B17 | 50 | Fisher | Massachusetts | Reading | |
B17 | 51 | Wiard | Massachusetts | Rockport | 592 |
B17 | 52 | Habirshaw | Massachusetts | Salem | IDM |
B17 | 53 | Cloud | Massachusetts | Snaky Pond, no. 2MI | Hyrax, 1940 |
B17 | 54 | Terry | Massachusetts | South Boston Point [Port?] | S. Gum |
B17 | 55 | Terry | Massachusetts | South Boston Point [Port?] | |
B17 | 56 | Pratt | Massachusetts | Taunton, no. 1 A. | Tolu. |
B17 | 57 | Pratt | Massachusetts | Taunton, no. 1 A. | Balsam |
B17 | 58 | Pratt | Massachusetts | Taunton Water Supply | Tolu. 445, 490 |
B17 | 59 | Pratt | Massachusetts | Taunton, no. 1. A. | Tolu. 446 |
B17 | 60 | Pratt | Massachusetts | Taunton | Styrax |
B17 | 61 | Pratt | Massachusetts | Godfrey's Bog, Taunton | |
B17 | 62 | Pratt | Massachusetts | Godfrey's Bog, Taunton | |
B17 | 63 | ? | Massachusetts | Godfrey's Bog, Taunton | 16 |
B17 | 64 | ? | Massachusetts | Godfrey's Bog, Taunton | 16 |
B17 | 65 | Pratt | Massachusetts | Sabbatia Lake, Taunton | .009 |
B17 | 66 | Pratt | Massachusetts | Sabbatia Lake, Taunton | 19.5, M & Tolu. .00725 |
B17 | 67 | Pratt | Massachusetts | Sabbatia Lake, Old Dam, Taunton. | Balsam, .00825, S.D. no. 6. |
B17 | 68 | Pratt | Massachusetts | Sabbatia Lake, Old Dam, Taunton | |
B17 | 69 | Pratt | Massachusetts | Sabbatia Lake, Old Dam, Taunton | |
B17 | 70 | Pratt | Massachusetts | Sabbatia Lake, Taunton | .00975 M & Tolu |
B17 | 71 | ? | Massachusetts | Scaddings Pond, Taunton | ISG[?] |
B17 | 72 | Habirshaw | Massachusetts | Lily Pond, Waltham | RSW |
B17 | 73 | Habirshaw | Massachusetts | Lyman's Pond, Waltham | RSW |
B17 | 74 | Habirshaw | Massachusetts | Lyman's Pond, Waltham | RSW |
B17 | 75 | Warren | Massachusetts | Lyman's Pond, Waltham; diatoms | |
B17 | 76 | Habirshaw | Massachusetts | Mead's Pond, Waltham | RSW |
B17 | 77 | Ward | Massachusetts | Mead's Pond. Waltham | |
B17 | 78 | Habirshaw | Massachusetts | Mead's Pond, Waltham | RSW |
B17 | 79 | Pratt | Massachusetts | Waquoit | Dry, .00725 |
B17 | 80 | Pratt | Massachusetts | Waquoit | K*10 |
B17 | 81 | Pratt | Massachusetts | Waquoit | Styrax, 418 |
B17 | 82 | Pratt | Massachusetts | Waquoit | .00725, 157 |
B17 | 83 | Pratt | Massachusetts | Waquoit | Tolu,. 418 |
B17 | 84 | Pratt | Massachusetts | Waquoit | Monobromide 7 tolu. |
B17 | 85 | Pratt | Massachusetts | Wareham | M & balsam, 81, .0075 |
B17 | 86 | Terry | Massachusetts | ||
B17 | 87 | Pratt | Massachusetts | Wareham, oyster shells | Thus, 18 mm |
B17 | 88 | Pratt | Massachusetts | Wareham. From oyster shells. ING. 7-12-1914 | |
B17 | 89 | Pratt | Massachusetts | Wareham. From oyster shells. [Leg?] | |
B17 | 90 | Pratt | Massachusetts | Wareham. From oyster shells. | |
B17 | 91 | Pratt | Massachusetts | Wareham. From oyster shells. | K*5 |
B17 | 92 | Pratt | Massachusetts | West Falmouth | |
B17 | 93 | Pratt | Massachusetts | West Falmouth. | Balsam, 415, 395, L9 |
B17 | 94 | ? | Massachusetts | West Falmouth | |
B17 | 95 | Pratt | Massachusetts | West Falmouth | M & Tolu. .0055 |
B17 | 96 | Terry | Massachusetts | West Falmouth | |
B16 | 97 | Pratt | Massachusetts | West Falmouth | Dry, 16 mm |
B17 | 98 | Pratt | Massachusetts | West Falmouth | Gum Thus, .00575 |
B17 | 99 | Pratt | Massachusetts | West Falmouth | Styrax |
B17 | 100 | Pratt | Massachusetts | West Falmouth | M&S. 3/77/1902 |
Cheever Collection Box B18 | |||||
Box | Slide | Slide Label | State/Country | Locality | Other Information on Slides |
B18 | 1 | Febiger | Massachusetts | Worcester | Bad-Hab? |
B18 | 2 | Wintringham | Massachusetts | Winchester | |
B18 | 3 | Wintringham | Massachusetts | Winchester | |
B18 | 4 | Pratt | Massachusetts | West Newbury | |
B18 | 5 | ? | Massachusetts | West Falmouth (scum). | 611 |
B18 | 6 | Weir | Massachusetts | West Falmouth. | W. H. P. cover. 007"490/ C10H7Br+Tolu. U6 |
B18 | 7 | Westover | Minnesota | Miltona, diatoms from | |
B18 | 8 | Terry | Mississippi | Houston | |
B18 | 9 | Terry | Mississippi | Houston | |
B18 | 10 | Westover | Missouri | St. Joseph Diatoms | H. W. Westover, M. D. St. Joseph, Mo. |
B18 | 11 | Westover | Missouri | St. Joseph Diatoms | |
B18 | 12 | Ward | Montana | Hayden Expedition | |
B18 | 13 | Ward | Nebraska | Cedar River, Wheeler Co., Neb. F.w. foss. | |
B18 | 14 | Ward | Nebraska | Near Valentine | |
B18 | 15 | Terry | New Hampshire | Off N. H. Light | Fisher 258 |
B18 | 16 | Terry | New Hampshire | Off N. H. Light | |
B18 | 17 | ? | New Hampshire | Bemis Lake | 13 |
B18 | 18 | tape | New Hampshire | Bemis Lake | 21 |
B18 | 19 | tape | New Hampshire | Bemis Lake | 21 |
B18 | 20 | Fisher | New Hampshire | Bemis Lake | 21 |
B18 | 21 | Fisher | New Hampshire | Bemis Lake | 21 |
B18 | 22 | Fisher | New Hampshire | Bemis Lake | 21 |
B18 | 23 | Fisher | New Hampshire | Bemis Lake | 21 |
B18 | 24 | Fisher | New Hampshire | Bemis Lake | 21 |
B18 | 25 | Habirshaw | New Hampshire | Bemis Lake | TUF |
B18 | 26 | Habirshaw | New Hampshire | Bemis Lake | |
B18 | 27 | Ward | New Hampshire | Bemis Lake, freshwater | |
B18 | 28 | Fisher | New Hampshire | Bow | 148 |
B18 | 29 | Fisher | New Hampshire | Bow | 148 |
B18 | 30 | Fisher | New Hampshire | Bow | |
B18 | 31 | Fisher | New Hampshire | Bow | 148 |
B18 | 32 | Fisher | New Hampshire | Bow | |
B18 | 33 | Fisher | New Hampshire | Bow | 148 |
B18 | 34 | Pratt | New Hampshire | Bowkerville | Styrax. 725 |
B18 | 35 | Poyser | New Hampshire | Orange Pond near Canaan, N. H. F.W. Fossil. | |
B18 | 36 | Habirshaw | New Hampshire | Claremont | |
B18 | 37 | tape | New Hampshire | Concord | |
B18 | 38 | Fisher | New Hampshire | Concord | |
B18 | 39 | Fisher | New Hampshire | Concord | |
B18 | 40 | Scott | New Hampshire | Concord. Infusoria. | George B. Scott. Baltimore Md. |
B18 | 41 | Ward | New Hampshire | Echo lake | |
B18 | 42 | Ward | New Hampshire | Echo Lake. H.L. Smith Collection! G57 | |
B18 | 43 | Fisher | New Hampshire | Fitzwilliam | |
B18 | 44 | ? | New Hampshire | Fitzwilliam | 427 |
B18 | 45 | Febiger | New Hampshire | Hampton. Arahc.? | Habr.? |
B18 | 46 | tape | New Hampshire | Hopkinton | 74 |
B18 | 47 | tape | New Hampshire | Hopkinton | 74 |
B18 | 48 | tape | New Hampshire | Hopkinton | 74 |
B18 | 49 | tape | New Hampshire | Hopkinton | 74 |
B18 | 50 | Booth | New Hampshire | Hopkinton, fossil | 152 |
B18 | 51 | Terry | New Hampshire | Hopkinton, B. | |
B18 | 52 | Terry | New Hampshire | Hopkinton, B. | 750 |
B18 | 53 | Terry | New Hampshire | Hopkinton, B. | |
B18 | 54 | Terry | New Hampshire | Hopkinton, B. | |
B18 | 55 | Warren | New Hampshire | Isles of Shoals, freshwater diatoms. | |
B18 | 56 | Durkee | New Hampshire | Keene, "Sozodont" powder | |
B18 | 57 | Pratt | New Hampshire | Keene, no. 1. | |
B18 | 58 | Pratt | New Hampshire | Keene, no. 2. | |
B18 | 59 | Durkee | New Hampshire | Keene, Diatomacae. Small forms. | 437 |
B18 | 60 | Forbes | New Hampshire | Lake Winnespesaukee Oct. 15-1895, diatoms from | |
B18 | 61 | Forbes | New Hampshire | Lake Winnespesaukee Oct. 15-1895, diatoms from | |
B18 | 62 | Habirshaw | New Hampshire | Mount Lafayette., U. S. N. | |
B18 | 63 | Forbes | New Hampshire | Diatoms from Red Pond, Mt. Pleasant, White mountains, Oct, 1895 | |
B18 | 64 | Terry | New Hampshire | Channel N. H. Harbor {New Haven??} | |
B18 | 65 | Morton | New Hampshire | Ossopee | |
B18 | 66 | Warren | New Hampshire | Rye Beach. | |
B18 | 67 | Habirshaw | New Hampshire | Rye Beach. | RSW |
B18 | 68 | Febiger | New Hampshire | Shelburne, N. H. Mountain meal. | |
B18 | 69 | Terry | New Hampshire | South Beach, N. H. {New Haven} Fisher 260 | |
B18 | 70 | Wintringham | New Hampshire | Troy. 59-1900 | |
B18 | 71 | tape | New Hampshire | Troy | 18 |
B18 | 72 | Wintringham | New Hampshire | Troy 60-1900 | |
B18 | 73 | Woolman | New Jersey | Fossil marine diatoms, Water works, Absecon, N. Jersey. Clay. | |
B18 | 74 | Pratt | New Jersey | Atlantic City, from artesian well 525 ft. | |
B18 | 75 | Peticolas | New Jersey | Atlantic City | |
B18 | 76 | Terry | New Jersey | Atlantic City, 626 ft. | |
B18 | 77 | Terry | New Jersey | Atlantic City, 625 ft. | |
B18 | 78 | Terry | New Jersey | Atlantic City, 550 ft. | |
B18 | 79 | Terry | New Jersey | Atlantic City, 406 ft. | |
B18 | 80 | Terry | New Jersey | Atlantic City, 550 ft. | |
B18 | 81 | Terry | New Jersey | Atlantic City, 550 ft., A. | |
B18 | 82 | Terry | New Jersey | Atlantic City, 550 ft., A. | |
B18 | 83 | Terry | New Jersey | Atlantic City, 625 ft. | 265 |
B18 | 84 | Terry | New Jersey | Atlantic City, 550 ft., A. | |
B18 | 85 | Terry | New Jersey | Atlantic City, 406 ft. | 268 |
B18 | 86 | Terry | New Jersey | Atlantic City, 550 ft. | |
B18 | 87 | Terry | New Jersey | Atlantic City, 550 ft., A. | |
B18 | 88 | Terry | New Jersey | Atlantic City, 550 ft., A. | |
B18 | 89 | Terry | New Jersey | Atlantic City, 550 ft., B. | |
B18 | 90 | Terry | New Jersey | Atlantic City, 550 ft., A. | |
B18 | 91 | Terry | New Jersey | Atlantic City, 550 ft., A. | |
B18 | 92 | Terry | New Jersey | Atlantic City, 550 ft., B. | |
B18 | 93 | Terry | New Jersey | Atlantic City, 550 ft., A. | |
B18 | 94 | Terry | New Jersey | Atlantic City, 550 ft., A. | |
B18 | 95 | Terry | New Jersey | Atlantic City, 550 ft., B. | |
B18 | 96 | Terry | New Jersey | Atlantic City, 550 ft., B. | |
B18 | 97 | Terry | New Jersey | Atlantic City, 550 ft., B. | |
B18 | 98 | Terry | New Jersey | Atlantic City, 550 ft., B. | |
B18 | 99 | Terry | New Jersey | Atlantic City, 550 ft., B. | |
B18 | 100 | Terry | New Jersey | Atlantic City, 550 ft., B. | |
Cheever Collection Box B19 | |||||
Box | Slide | Slide Label | State/Country | Locality | Other Information on Slides |
B19 | 1 | Terry | New Jersey | Atlantic City, 406 ft. | |
B19 | 2 | Peticolas | New Jersey | Atlantic City, 625 ft., artesian well.. | |
B19 | 3 | Febiger | New Jersey | Atlantic City, R. R. marshes ...?..... | |
B19 | 4 | Terry | New Jersey | Atlantic City, 550 ft., B. | |
B19 | 5 | Terry | New Jersey | Atlantic City, 625 feet. | |
B19 | 6 | Terry | New Jersey | Atlantic City, 406feet. | |
B19 | 7 | Terry | New Jersey | Atlantic City, 625 feet. | |
B19 | 8 | Terry | New Jersey | Atlantic City, 625 feet. | |
B19 | 9 | Terry | New Jersey | Atlantic City, 625 feet. | |
B19 | 10 | Terry | New Jersey | Atlantic City, 625 feet | |
B19 | 11 | Habirshaw | Maryland | Calvert County, fossil | EW |
B19 | 12 | Terry | New Jersey | Atlantic City, 625 feet. | |
B19 | 13 | Terry | New Jersey | Atlantic City, 625 feet. | |
B19 | 14 | Terry | New Jersey | Atlantic City, 625 feet. | |
B19 | 15 | Terry | New Jersey | Atlantic City, 625 feet. | |
B19 | 16 | Terry | New Jersey | Atlantic City, 550 feet. | |
B19 | 17 | Terry | New Jersey | Atlantic City, 550 feet. | |
B19 | 18 | Terry | New Jersey | Atlantic City, 40 feet. | |
B19 | 19 | Terry | New Jersey | Atlantic City, 625 feet. | |
B19 | 20 | Terry | New Jersey | Atlantic City, 406 feet. | |
B19 | 21 | Terry | New Jersey | Atlantic City, 406 feet. | |
B19 | 22 | Terry | New Jersey | Atlantic City, 406 feet. | |
B19 | 23 | Terry | New Jersey | Atlantic City, 406 feet. | |
B19 | 24 | Terry | New Jersey | Atlantic City, artesian well, 520 feet. A. | |
B19 | 25 | Terry | New Jersey | Atlantic City, artesian well, 520 feet. A. | |
B19 | 26 | Peticolas | New Jersey | Atlantic City, artesian well, 550 ft stratum | |
B19 | 27 | Terry | New Jersey | Atlantic City, artesian well, 525 feet. A. | 266 |
B19 | 28 | Terry | New Jersey | Atlantic City, artesian well, 525 feet. B. | |
B19 | 29 | Terry | New Jersey | Atlantic City, artesian well, 550 feet. A. | |
B19 | 30 | Terry | New Jersey | Atlantic City, artesian well, 522 feet. A. | |
B19 | 31 | Terry | New Jersey | Atlantic City, 406 feet. | |
B19 | 32 | Terry | New Jersey | Atlantic City, 550 feet, B. | |
B19 | 33 | Terry | New Jersey | Atlantic City, 625 feet. | |
B19 | 34 | Terry | New Jersey | Atlantic City, 500 feet, A. | |
B19 | 35 | Terry | New Jersey | Atlantic City, 625 feet. | |
B19 | 36 | Terry | New Jersey | Atlantic City, 525 feet, B | |
B19 | 37 | Terry | New Jersey | Atlantic City, 550 feet, A. | |
B19 | 38 | Terry | New Jersey | Atlantic City, 550 feet, A. | |
B19 | 39 | Terry | New Jersey | Atlantic City, 550 feet, B. | |
B19 | 40 | Terry | New Jersey | Atlantic City, 550 feet, B. | |
B19 | 41 | Terry | New Jersey | Atlantic City, 550 feet, B. | |
B19 | 42 | Terry | New Jersey | Atlantic City, 550 feet, B. | 267 |
B19 | 43 | Terry | New Jersey | Atlantic City, 550 feet, B. | |
B19 | 44 | Ward | New Jersey | Atlantic City, 550 feet, artesian well. Typical diatoms. | Monbrom. Naptha |
B19 | 45 | Pratt | New Jersey | Beach Haven | |
B19 | 46 | Terry | New Jersey | Brigantine, Pool no. 1. | |
B19 | 47 | Peticolas | New Jersey | Egg Harbor City, artesian well. 124-243 ft. | |
B19 | 48 | Peticolas | New Jersey | Egg Harbor City, artesian well, 234-290 ft | |
B19 | 49 | Möller | New Jersey | Fossil diat. Morris [?] County | [see B19/99, 100] |
B19 | 50 | ? | New Jersey | Franklin Park, no. 2., sl. 5. H* 14 | |
B19 | 51 | Pratt | New Jersey | Franklin Park, uncleaned diatoms, V-4-96 | |
B19 | 52 | ? | New Jersey | Franklin Park, no. 16, sl. 3, 10.v.96 …. | |
B19 | 53 | Pratt | New Jersey | Hammonton | Balsam |
B19 | 54 | Terry | New Jersey | Hatfield Swamp | |
B19 | 55 | Terry | New Jersey | Hatfield Swamp, no. 2. A. | |
B19 | 56 | Terry | New Jersey | Hatfield Swamp | |
B19 | 57 | Terry | New Jersey | Hatfield Swamp | |
B19 | 58 | Terry | New Jersey | Hatfield Swamp | |
B19 | 59 | Terry | New Jersey | Hoboken, A'. | |
B19 | 60 | Terry | New Jersey | Hoboken, A'. | |
B19 | 61 | Terry | New Jersey | Hoboken, A'. | |
B19 | 62 | Terry | New Jersey | Hoboken, A'. | |
B19 | 63 | Terry | New Jersey | Hoboken, A'. | |
B19 | 64 | Terry | New Jersey | Hoboken, A'. | |
B19 | 65 | Terry | New Jersey | Hoboken, A'. | |
B19 | 66 | Febiger | New Jersey | Island Domestra [?] | |
B19 | 67 | Terry | New Jersey | Jersey City, no. 2, B. | |
B19 | 68 | Terry | New Jersey | Jersey City, no. 2, A. | |
B19 | 69 | Terry | New Jersey | Jersey City, no. 2, A. | |
