Library of the Gray Herbarium
HISTORIC LETTERS - W
| Last Name | First Name | Dates | Numer of Letters | See Also | Company Name |
|---|---|---|---|---|---|
| Waghorne | Arthur | 1888, 1890 | 3 | ||
| Wailes | G. | 1872 | 1 | ||
| Walden | Mrs. C. | 1889 | 1 | ||
| Walker | James | 1856-1873 | 3 | ? | |
| Wall | Guy | 1876 | 1 | ||
| Wallich | N. | 1851 | 1 | ||
| Ward | Lester F. | 1878-1889 | 10 | ||
| Ward | N.B. | 1840-1866 | 54 | ||
| Warming | Eug. | 1880, 1887 | 2 | ||
| Warne | H.A. | 1876 | 1 | ||
| Waters | C.E. | 1901 | 1 | moved to Davenport papers, 2/82 | |
| Watson | B.M. | 1888 | 1 | ||
| Watson | Hewett Cottrell | 1878 | 1 | ||
| Watson | Hewett Cottrell | 1878 | 2 | ||
| Watson | Sereno | see Cyrus Guernsey Pringle folder 3 in HL files | |||
| Watson | Sereno | see also Rothrock, Joseph Trimber (Wheeler Exploration Report) HL | |||
| Watt | D.A. | 1896 | 1 | ||
| Webb | P.B. | 1839-1850 | 10 | ||
| Webber | H.J. | 1891 | 2 | ||
| Weddell | H. | 1864 | 1 | ||
| Wedgwood | F. Julia | 1881, 1882 | 8 | ||
| Weigel | Oswald | 1883-1891 | 28 | ||
| Weigel | T.O. | 1870-1887 | 42 | ||
| Welling | James C. | see Spencer Fullerton Baird folder 2 in HL files | |||
| Welter | H. | 1 | |||
| Wendland | H. | 1879 | 2 | ||
| Wenette | William | 1 | 1904 | copy of letter | |
| Werner | Wm. C. | 1890 | 1 | ||
| Wesley | Wm. and Son | 1885-1887 | 3 | ||
| West | W.S. | 1871 | 2 | ||
| Westermann | B. and Co. | 1855-1865 | 12 | ||
| Wheeler | E.S. | 1890 | 2 | ||
| Wheeler | G.M. | 1876 | 1 | ||
| Wheeler | Mrs. I.H. | 1890 | 1 | ||
| White | C.A. | 1878 | 1 | ||
| White | Frank A. | 1879, 1880 | 2 | moved to Davenport papers, 2/82 | |
| Whiteside | Jennie E. | 1889 | 1 | ||
| Whitney | J.D. | 1870-1896 | 3 | ||
| Whittle | C.S. | 1890 | 1 | ||
| Whyte | James M. | 1892 | 1 | ||
| Wibbe | J. Herman | 1878-1891 | 2 | 1878 letter moved to Davenport papers, 2/82 | |
| Wight | Rob | 1854-1861 | 4 | ||
| Wileox | Timothy E. | 1881-1884 | 6 | ||
| Wilder | Marshall P. | 1884 | 1 | ||
| Wilkes | Charles | 1848-1873 | 41 | ||
| Wilkes | Charles | see Wilkes Expedition Publications (HL), folder 2 | |||
| Williams | E.L. | 1883 | 1 | ||
| Williams | Frederic N. | 1891 | 2 | ||
| Williams | S. Wells | 1833-1880 | 8 | ||
| Williams | Tom A | 1891, 1892 | 2 | ||
| Williamson | John | 1878- | 27 | moved to Davenport papers, 2/82 | |
| Williamson | W.C. | 1882-1887 | 5 | ||
| Willkomm | M. | 1891 | 1 | ||
| Wilson | Horace M. | 1892 | 1 | ||
| Wilson | W. | 1853-1868 | 3 | ||
| Wilson | W.P. | 1887-1891 | 4 | ||
| Winslow | J.A. | 1864 | 1 | moved from Fruit Collection, Gray Herbarium, 2/94 | |
| Winsor | Justin | 1882-1891 | 9 | ||
| Winthrop | Robert Charles | 1861-1886 | 14 | ||
| Wistar | Esther F. | 1884, 1885 | 3 | ||
| Wittrock | V.B. | 1885-1891 | 3 | ||
| Wolle | F. | 1885 | 1 | ||
| Wolley | Dod | 2 | |||
| Wood | Alphonso | 1868-1880 | 3 | ||
| Wood | Mrs. A. | 1881 | 1 | ||
| Wood | Thomas F. | 1887 | 1 | ||
| Woodward | Robert Simpson | see Nathaniel Lord Britton folder 8 in HL files | |||
| Woolson | G.A. | 1905-1906 | 5 | moved to Davenport papers, 2/82 | |
| Woolson | G.C. | 1890-1891 | 12 | ||
| Wray | Thos. G. | 1843-1844 | 3 | ||
| Wright | A.A. | 1889 | 5 | papers located in Gray Herbarium Archives | |
| Wright | B.H. | 1881-1887 | 4 | papers located in Gray Herbarium Archives | |
| Wright | Charles | 1857-1885 | 221 | papers located in Gray Herbarium Archives | |
| Wright | Charles | 1865-1866 | 9 | papers located in Gray Herbarium Archives | |
| Wright | Charles | 1865 | 1 | papers located in Gray Herbarium Archives | |
| Wright | Charles | 1866-1867 | 4 | papers located in Gray Herbarium Archives | |
| Wright | Charles | 1866 | 1 | papers located in Gray Herbarium Archives | |
| Wright | Charles | 2 | papers located in Gray Herbarium Archives | ||
| Wright | G.F. | 1875-1900 | 10 | ||
| Wright | J.W.A. | 1875 | 1 | copy of letter | |
| Wright | Robert Ramsay | 1891 | 1 | ||
| Wright | Samuel Hart | 1887-1888 | 5 | ||
| Wright | W.G. | 1880-1891 | 22 | (1879-1883) moved to Davenport papers, 2/82 | |
| Wyman | Jeffries | 1846-1857 | 3 |
A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q-R | S | T | U-V | W | X-Z

