Library of the Gray Herbarium
SEMI-HISTORIC LETTERS - K
| Last Name | First Name | Dates | Amount | Notes | See Also | Birth and Death Dates |
|---|---|---|---|---|---|---|
| Kaempfer | Emil | 1928 | 1 | ? | ||
| Kaho | Hugo | 1930 | 1 | 1 letter to him. | ? | |
| Kain | Samuel W. ? | 1893 | 1 | ? | ||
| Kalenborn | A. S. ? | 1919-1920 | 4 | ? | ||
| Kalliola | Reino Kalervo | 1936 | 2 | 1909-? | ||
| Kammerer | Alfred Lewis | Schrenk, Hermann von, SH 4 | 1877-? | |||
| Kast | C. M. ? | 1913-1920 | 3 | ? | ||
| Kauffman | Calvin Henry | 1908-1922 | 5 | 1869-1931 | ||
| Kawade | S. | Shoten, Seibido, SH 4 | ||||
| Kay | James | 1922 | 1 | ? | ||
| Kearney | Thomas Henry | 1893-1952 | 194 | Includes samples pages from Flora of Arizona. | Charles Alfred Weatherby inventory in Archives Guide. | 1874-1956 |
| Keeler | Clyde Edgar | 1931 | 2 | 1900-? | ||
| Keeler | Harriet Louise | 1917-1919, n.d. | 3 | 1844-1921 | ||
| Keep | Elisha A. ? | 1903 | 1 | 1 letter giving biographical information about Marcus Rodman Keep (1816-1894). | ? | |
| Keep | Marcus Rodman | Keep, Elisha A., SH 2. | 1816-1894 | |||
| Keidel | George Charles | 1927 | 1 | 1868-1942 | ||
| Keissler | Karl von (Ritter) | Vienna Naturhistorisches Museum, SH 4. | 1872-? | |||
| Kellerman | William Ashbrook | 1896-1906 | 20 | Historic Letters database. | 1850-1908 | |
| Kelly | Howard Atwood | 1912-1924 | 5 | 1858-1943 | ||
| Kelsey | Francis Duncan | 1890-1897 | 10 | 1849-1905 | ||
| Kelso | Leon Hugh | 1931-1953 | 15 | Includes 2 hand-made birthday cards, 1 plant list, and 1 photostat of a letter from Ernest Charles Smith. | 1907-? | |
| Kendall | William Converse | 1925 | 2 | 1861-1939 | ||
| Kenna | Dennis | 1905 | 3 | ? | ||
| Kennard | A. S. ? | 1921 | 1 | ? | ||
| Kennedy | F. L. ? | 1910 | 1 | ? | ||
| Kennedy | George Golding | 1892-1918 | 135 | Includes 1 plant list, notice of Visiting Committee's resolution after Kennedy's death, 2 clippings. | Historic Letters;W. Deane, Kennedy, J.F. Collins, C.A. Weatherby inventories. | 1841-1918 |
| Kennedy | Harris | 1902-1932 | 4 | 1 letter by Mildred Kennedy (his daughter), 1932. | 1871-? | |
| Kennedy | Patrick Beveridge | 1900-1928 | 12 | 1874-1930 | ||
| Kennedy | Rae Casena Baldwin | Rae Baldwin Kennedy inventory in Archives Guide. | 1879-? | |||
| Kenoyer | Leslie Alva | 1908-1948 | 17 | Includes 1 plant list and 2 hand-drawn maps. | 1883- | |
| Kenrick | Anna C. ? | 1899 | 1 | 1 postcard with biographical information concerning Enoch Brown Kenrick. | ? | |
| Kenrick | Enoch Brown | Kenrick, Anna C., SH 2. | ||||
| Kent | Duane | 1921 | 1 | 1 letter about herbarium of his father, Elroy Cook Kent. | ? | |
| Kent | Elroy Cook | 1913-1914 | 3 | Kent, Duane E., SH 2; Kent, Wyatt A., SH 2. | 1850-1918 | |
| Kent | Wyatt A. ? | 1921 | 3 | 3 letters about herbarium of his father, Elroy Cook Kent. | ? | |
| Kermode | Francis | 1921 | 1 | 1874-1946 | ||
| Kern | Frank Dunn | 1908-1934 | 9 | 1883-1973 | ||
| Kestner | Paul | 1930 | 1 | ? | ||
| Keyes | Charles Rollin | 1919 | 3 | 1864-1942 | ||
| Khan | Abdul Rasul | 1926 | 1 | ? | ||
| Kharchenko | F. ? | 1937 | 2 | ? | ||
| Kibbe | Alice Lovina | 1924-1925 | 3 | 1881-? | ||
| Kidder | Alfred Vincent | 1926 | 2 | 1885-1963 | ||
| Kidder | Nathaniel Thayer | 1896-1938 | 172 | Includes 1 letter from Henry P. Kidder (nephew), 1938; 1 letter re Kidder's estate. | 1860-1938 | |
| Kiener | Walter Ernest | 1944-1946 | 6 | 1894-1959 | ||
| Killip | Ellsworth Paine | 1917-1953 | 598 | Includes 6 plant lists, report of the Killip-Smith Botanical Expedition to Colombia, 1926-1927, including a hand-drawn map. | H.A. Gleason, SH 2, fold. 1; negative album of Killip & Smith Collection, 1927? | 1890-1968 |
| Kimura | Yojiro | 1937 | 1 | ? | ||
| Kindle | Edward Martin | 1921-1939 | 8 | 1869-? | ||
| King | Charlotte Maria | 1931 | 2 | 1864-1937 | ||
| King | George | 1895, 1897 | 3 | 1840-1909 | ||
| Kingman | Chester Cole | 1909-1912 | 3 | 1873-1913 | ||
| Kingsley | John Sterling | 1896-1907 | 2 | 1854-1929 | ||
| Kinney | Clarence W. ? | 1925-1940 | 28 | Includes drawings and a pressed leaf. | ? | |
| Kinsey | Alfred Charles | 1917-1957 | 51 | Includes obituary notice, 1956; 3 letters to and from Mrs. Kinsey, 1957; 5 flyers for Wild Edible Plants. | Merrit Lyndon Fernald inventory (p.4) in Archives Guide. | 1894-1956 |
| Kirk | George L. ? | 1908-1922 | 10 | ? | ||
| Kirk | Thomas | 1892-1893 | 6 | Includes 3 receipts. | Historic Letters database. | 1828-1898 |
| Kirkwood | Joseph Edward | 1908-1928 | 17 | Historic Letters database. | 1872-1928 | |
| Kirouac | Conrad | Marie-Victorin, Frere. | ||||
| Kittredge | Elsie May | 1921-1946 | 52 | Includes 1 plant list and one water color sketch of a flower. | 1870-1954 | |
| Kittredge | George Lyman | 1937 | 1 | 1860-1941 | ||
| Klatt | Elisabeth | 1897-1899 | 12 | Re sale of herbarium of her father, Friedrich Wilhelm Klatt. | ? | |
| Klatt | Friedrich Wilhelm | F.W. Klatt inventory in Archives Guide; Klatt, Elisabeth, SH 2; Historic Letters. | 1825-1897 | |||
| Klittke | M. ? | 1896 | 1 | ? | ||
| Kloss | A. W., Jr. ? | 1927 | 4 | ? | ||
| Klugh | Alfred Brooker | 1903-1922 | 42 | Historic Letters database. | 1882-1932 | |
| Knapp | Abbie R. | 1902-1903 | 2 | ? | ||
| Kneucker | Johann Andreas | 1921-1922 | 7 | 1862-1946 | ||
| Knight | Eugene N. ? | 1930-1931 | 4 | ? | ||
| Knight | Ora Willis | 1901-1910 | 38 | 1874-1913 | ||
| Knoche | Edward Louis Herman | 1919-1931 | 6 | 1870-1945 | ||
| Knopf | Fred. | 1895-1904 | 2 | ? | ||
| Knowles | John H. ? | 1925 | 1 | ? | ||
| Knowles | Matilda Cullen | 1925-1928 | 6 | 1864-1933 | ||
| Knowling | J.B.H. ? | 1930;n.d. | 3 | ? | ||
| Knowlton | Clarence Hinckley | 1898-1947 | 101 | Includes 1 letter from Samuel Henshaw, 1924. | Harper, R.M., SH 2, folder 2; C.A. Weatherby inventory in Archives Guide. | 1876-? |
| Knowlton | Frances Kent | 1903-1911 | 4 | Mrs. Stephen Kent | ? | |
| Knowlton | Frances Laetitia | Mrs. Rev. Stephen Knowlton. Nee Kent. |
Arthur Stanley Pease inventory in Archives Guide. | ? | ||
| Knowlton | Frank Hall | 1894-1924 | 3 | 1860-1926 | ||
| Knox | Alice Adelaide | 1906-1907 | 3 | ? | ||
| Knox | James | 1928 | 1 | ? | ||
| Knuth | Reinhard Gustav Paul | 1927-1929 | 10 | 1874-1957 | ||
| Kny | Leopold | 1916 | 1 | Death notice. Also known as Carl Ignaz Leopol Kny. |
1841-1916 | |
| Kobbe | Frederick William | 1925 | 5 | 1887-? | ||
| Kobuski | Clarence Emmeren | 1925-1963 | 18 | Includes bibliography of his works, ca. 1962/1963; 1 undated photo of him; notice of his resignation, 1962; death notice, 2 obituaries and 4 letters about him, 1963. | 1900-1963 | |
| Koch | Max | 1910-1921 | 4 | 1854-1925 | ||
| Koch | Minna Frotscher | 1927 | 1 | 1894-? | ||
| Koch | Theodore Wesley | 1905-1906 | 5 | 1871-1941 | ||
| Koehne | Bernhard Adalbert Emil | 1897-1910 | 2 | 1848-1918 | ||
| Kohler | Elmer Peter | 1926 | 3 | 1865-1938 | ||
| Koidzumi | Gen-iti | 3 | 1883-1953 | |||
| Kopman | Henry Hazlitt | 1904-1926 | 4 | ? | ||
| Korstian | Clarence Ferdinand | 1919 | 2 | 1889-1968 | ||
| Kosanin | Nedeljko | 1933 | 1 | Also known as Nedelyko Kosanin. | 1874-1934 | |
| Koster | Josephine Therese | 1932-1937 | 10 | ? | ||
| Kraeger | Frank | 1904 | 1 | ? | ||
| Kraemer | Henry | 1910-1922 | 7 | 1868-1924 | ||
| Kreczetowicz | V. I. ? | Nelmes, Ernest, SH 3 | ? | |||
| Kremers | Edward | 1909 | 1 | 1865-1941 | ||
| Kriebel | Ralph Meschter | 1928-1939 | 16 | 1897-? | ||
| Krieger | Karl Wilhelm | n.d. | 2 | 2 copies of circular from Oswald Weigel with photo and obituary of Krieger. | 1848-1921 | |
| Krieger | Louis Charles Christopher | 1912 | 1 | 1873-1940 | ||
| Krotkov | Paul V. ? | 1936-1938 | 6 | ? | ||
| Krukoff | Boris Alexander | Gleason, Henry Allan, SH 2, folders 4 & 5. | 1898-? | |||
| Krumbhaar | Louis | 1925 | 1 | ? | ||
| Krylov | Porfirii Nikitich | 1926-1933 | 18 | Includes letters by other staff members of the University of Tomsk Herbarium; letter of 1932 announces his death. | 1850-1931 | |
| Kukenthal | Georg | 1902-1956 | 52 | 29 letters to and from Marcel Raymond, detailed calendar of letters in folder. | L.H. Bailey inventory (p.2, item 4) in Archives Guide. | 1864-1955 |
| Kummerle | Jeno Bela | 1922-1931 | 5 | Includes death notice. | 1876-1931 | |
| Kuntze | Otto | 1895-1904 | 3 | Also known as Carl Ernst Otto Kuntze. 3 postcards. |
1843-1907 | |
| Kurtze | Fritz Federico | 1897-1907 | 7 | 1854-1920 | ||
| Kydd | William M. | Rehder, Alfred, SH 3, folder 1. | ? |
A | B | C | D | E | F | G | H | I-J | K | L | M | N |
O | P | Q-R | S | T | U-V | W | X-Z
| Company Files |

